Department of Computer Science and Engineering
M.Tech. Computer Science and Engineering Course Curriculum
1st Semester | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject Code | Name of the Subject | Hours/Week | Evaluation (Marks) | Credit | ||||||||||||
L | T | P | Theory | Practical | Grand Total | Th. | T/P | Total | ||||||||
Int. | Ext. | Total | Int. | Ext. | Total | |||||||||||
CO601 | Distributed Computing | 3 | 0 | 2 | 50 | 50 | 100 | 20 | 30 | 50 | 150 | 3 | 1 | 4 | ||
CO603 | Algorithms and Computational Complexity | 3 | 0 | 2 | 50 | 50 | 100 | 20 | 30 | 50 | 150 | 3 | 1 | 4 | ||
CO605 | Introduction to Computer Security | 3 | 0 | 2 | 50 | 50 | 100 | 20 | 30 | 50 | 150 | 3 | 1 | 4 | ||
CO6XX | Elective I | 3 | 0 | 2 | 50 | 50 | 100 | 20 | 30 | 50 | 150 | 3 | 1 | 4 | ||
CO600 | Assignments | 0 | 4 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 2 | 2 | ||
Total | 12 | 4 | 8 | 250 | 200 | 450 | 80 | 120 | 200 | 650 | 12 | 6 | 18 | |||
Total Contact Hours/week = 24, Total Marks = 650, Total Credits = 18 |
Subject Code | Name of the Subject | Hours/Week | Evaluation (Marks) | Credit | ||||||||||||
L | T | P | Theory | Practical | Grand Total | Th. | T/P | Total | ||||||||
Int. | Ext. | Total | Int. | Ext. | Total | |||||||||||
CO701 | Seminar I | 0 | 0 | 4 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 2 | 2 | ||
CO703 | Seminar II | 0 | 0 | 4 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 2 | 2 | ||
CO705 | Dissertation Preliminaries | 0 | 0 | 16 | 0 | 0 | 0 | 100 | 150 | 250 | 250 | 0 | 8 | 8 | ||
Total | 0 | 0 | 24 | 0 | 0 | 0 | 200 | 150 | 350 | 350 | 0 | 12 | 12 | |||
Total Contact Hours/week = 24, Total Marks = 350, Total Credits = 12 |
Subject Code | Name of the Subject | Hours/Week | Evaluation (Marks) | Credit | ||||||||||||
L | T | P | Theory | Practical | Grand Total | Th. | T/P | Total | ||||||||
Int. | Ext. | Total | Int. | Ext. | Total | |||||||||||
CO702 | Dissertation | 0 | 0 | 24 | 0 | 0 | 0 | 160 | 240 | 400 | 400 | 0 | 12 | 12 | ||
Total | 0 | 0 | 24 | 0 | 0 | 0 | 160 | 240 | 400 | 400 | 0 | 12 | 12 | |||
Total Contact Hours/week = 24, Total Marks = 400, Total Credits = 12 | ||||||||||||||||
Total Credits for M.Tech: 18+18+12+12 = 60 |