List of Equipment with Specifications:
| Name Aurora | High-End NVIDIA H-100 GPU Server |  |
| IP Address | 172.21.0.10 |
| Make | 1 TB NVMe SSDTyrone |
| Storage | 32TB |
| CPU | 320 CPU cores |
| GPU | 2 NVIDIA H100 GPU (94 GB each) |
| Nodes | 2 Accelerator / GPU nodes |
| RAM | 5120 GB RAM |
| Job Scheduler | Slurm |
Master Node Configuration
| Processor | 2 x 32 C/64T 3.2G |
| RAM | 8x 64 GB ECC 4800 MHz DDR5 |
| RDIMM (Total 512GB) |
| SSD | 2x 1.92 TB SATA 2.5" SSD |
| HDD | 2 x 7.68 TB SATA 2.5 |
| Chasis | 2U Rack Mount |
| OS | Stable and latest Ubuntu LTS (64 bit) |
| Rack | 42U server rack with dimensions of 800mm x 1200mm |
| Power Backup | 20 KVA UPS |
GPU Node (Unit 2) Configuration
| Processor | 4 x 64 C/128T 3.1 G |
| RAM | 24x 96 GB ECC 4800 MHz DDR5 (Total 2304 GB) |
| Storage | 4x 960 GB SATA 2.5" SSDs |
| GPU | 2x Nvidia H100 NVL with 94 GB of dedicated high-bandwidth memory, optimized for intensive computational workloads, particularly in AI and Deep Learning & GenAI applications |
| Network | Dual 10 Gbe Ethernet LAN Ports |